Newcastle Jets Youth Team Stats - after Round 27
Tuesday, 9 March 2010
Newcastle Jets
| Player | Pos | GP | G | Y | R |
| Ali Abbas (OA) | Mid | 3 | 0 | 0 | 0 |
| William Angel | Mid | 18 | 1 | 1 | 0 |
| Scott Balderson | Mid | 20 | 1 | 5 | 0 |
| Damian Brosque | Mid | 20 | 1 | 3 | 0 |
| Angelo Costanzo (OA) | Mid | 1 | 0 | 0 | 0 |
| Donny De Groot (OA) | Att | 1 | 0 | 0 | 0 |
| Jon Griffiths | Def | 13 | 0 | 2 | 0 |
| Jason Hoffman | Att | 10 | 3 | 0 | 0 |
| Fabian Iacovelli | Mid | 19 | 6 | 1 | 0 |
| Adrian Karakolevski | Mid | 16 | 0 | 1 | 0 |
| Ben Kennedy (OA) | GK | 2 | 0 | 0 | 0 |
| Robert Kolak | GK | 10 | 0 | 0 | 1 |
| Brodie Mooy | Att | 21 | 2 | 6 | 0 |
| Dylan Murphy | . | 1 | 0 | 0 | 0 |
| Jason Naidovski | Att | 17 | 5 | 0 | 0 |
| Kaz Patafta | Mid | 1 | 0 | 0 | 0 |
| Mirjan Pavlovic | Att | 19 | 7 | 2 | 0 |
| Jesse Pinto | Mid | 22 | 1 | 4 | 0 |
| Taylor Regan | Def | 23 | 1 | 3 | 0 |
| Jarrad Ross | Def | 18 | 1 | 3 | 1 |
| Dion Shaw | GK | 12 | 0 | 0 | 0 |
| Mario Simic | Def | 14 | 0 | 4 | 1 |
| Matthew Sim | Def | 21 | 2 | 3 | 0 |
| Umut Tokdogan | Def | 14 | 1 | 0 | 0 |
| James Virgili | Att | 15 | 1 | 0 | 0 |
| Jobe Wheelhouse (OA) | Mid | 1 | 0 | 0 | 0 |
| Neil Young (OA) | GK | 3 | 0 | 0 | 0 |
OA denotes over-age player